| Titanium | |
| Electron Configuration | 2,8,10,2 |
| Electron Configuration | [Ar] 3d2 4s2 |
| Electronegativity | 1.54 |
| Enthalpy of Fusion | 20.9 kJ mol-1 |
| Enthalpy of Vaporisation | 425.5 kJ mol-1 |
| Heat Capacity | 25.060 J mol-1 K-1 |
| Thermal Conductivity | 21.9 W m-1 K-1 |
| Thermal Expansion | 8.6 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 0.420 Ω m |
| Speed of sound | 5090 m s-1 |
| Young's modulus | 116 GPa |
| Shear modulus | 5090 GPa |
| Bulk modulus | 110 GPa |
| Poisson ratio | 0.32 |
| Mohs hardness | 6.0 |
| Vickers hardness | 970 MPa |
| Brinell hardness | 716 MPa |
Atomic Radii |
|
| 140 pm | |
| 176 pm | |
| 136 pm | |
| 0 pm | |
Oxidation States |
|
| Ti+4 | |
| Ti-1, Ti0, Ti+2, Ti+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 658 | |
| 1310 | |
| 2652 | |
| 4175 | |
| 9573 | |
| 11516 | |
| 13590 | |
| 16260 | |
| 18640 | |
| 20830 | |